| Sneh Public School, Muhana | ||||||||||||
| Session:-2021-2022 | ||||||||||||
| Sr. No. | Name | F.Name | Category | Class | Total Fee | Village | Performance | Receivable Amount | Reason | |||
| 1 | Aditi Solanki | Prakash Yogi | OBC | K.G. | Muhana | Good | Father is Driver | |||||
| 2 | Pragya Kanwar | Ram Singh Shekhawat | GEN. | K.G. | Muhana | Good | No Job, after Corona Pandemic | |||||
| 3 | Gunjan Saini | Nandkishor Saini | OBC | K.G. | Maliyo Ki Dhani | Very Good | Low Income | |||||
| 4 | Chavi | Guni Ram Harijan | SC | K.G. | Harijano Ka Mohalla | Excellent | Low Income (Father Facing Financial Crisis after Corona Pandemic) | |||||
| 5 | Anshul Bairwa | Om Prakash Bairwa | SC | K.G. | Muhana | Good | Grand Father Paying Fees | |||||
| 6 | Himanshi Dhanka | Kamlesh Kr. Dhanka | SC | Prep | Muhana | Good | Father Taxi Driver Not Capable To Pay Fees | |||||
| 7 | Piyush Choudhary | Sohan Lal | OBC | Prep | Ganatpura | Good | Low Income | |||||
| 8 | Aradhya Kanwar | Rakesh Singh | GEN. | Prep | SMS Colony | Excellent | Father Expired By Corona | |||||
| 9 | Anushka Kumawat | Ram Lal | OBC | Prep | Kumawato Ki Dhani | Good | No mother (Adopted Child) | |||||
| 10 | Abhi Saini | Roshan Saini | OBC | Prep | Maliyo Ki Dhani | Good | Low Income | |||||
| 11 | Arvi Yadav | Shankar Yadav | OBC | Prep | Khojiyo Ki Dhani, Muhana | Good | Father is not working (Grand Father Paying Fees) | |||||
| 12 | Manasvi Dhanka | Mukesh Dhanka | SC | I | Muhana | Good | Three Girl Child | |||||
| 13 | Shivani Choudhary | Sohan Lal | OBC | I | Ganatpura | Good | Low Income | |||||
| 14 | Priyanka Harijan | Rahul Harijan | SC | I | Muhana | Good | Grand Mother Paying Fees (Mother Left) | |||||
| 15 | Lavanya | Rakesh Kumar | GEN. | I | Renwal | Excellent | Low Income (Father) | |||||
| 16 | Madhav | Banti | OBC | I | Yogiyo Ka Dhani Mohalla | Good | Low Income | |||||
| 17 | Manan Yogi | Subhash Yogi | OBC | I | Muhana | Good | Nana Ji Paying Fees (Parent) | |||||
| 18 | Aastha Sharma | Giriraj Sharma | GEN. | I | Makiyo Ki Dhani | Good | Low Income | |||||
| 19 | Muskan Harijan | Lal Chand Harijan | SC | I | Muhana | Very Good | No Income (Nani Paying her fees) | |||||
| 20 | Prerna Sharma | Raj Kumar Sharma | GEN. | I | Hawalo Ki Dhani | Good | Low Income (Father Facing Financial Crisis after Corona Pandemic) | |||||
| 21 | Simran Choudhary | Rakesh Choudhary | OBC | I | Keriya Ki Dhani | Good | Low Income (Living with Mama Ji) | |||||
| 22 | Vansh Yogi | Mahesh Solanki | OBC | I | Jogiyo ka Mohalla | Good | Low Income (Father Private Taxi Driver) (BPL) | |||||
| 23 | Lakshya Chouhan | Swa Lal Chouhan | SC | I | Muhana | Good | Low Income (Father is Washer man) (BPL) | |||||
| 24 | Lakshya Kumawat | Tarachand Kumawat | OBC | I | Bajrang Vihar, Muhana | Good | Low Income (Father is Helper in Shop) | |||||
| 25 | Ashwini Kr. Yogi | Anandi Lal Yogi | OBC | I | Muhana | Good | Grand Father Paying Fees | |||||
| 26 | Hirdiya | Vikash Bharti | SC | I | Muhana | Good | No Income (Father Facing Financial Crisis after Corona Pandemic) | |||||
| 27 | Chanchal Saini | Ramesh Saini | OBC | I | Maliyo Ki Dhani, Muhana | Excellent | Two Girl Child | |||||
| 28 | Aryan Sangat | Tejpal Sangat | SC | II | Harijano Ka Mohalla | Good | Low Income | |||||
| 29 | Chanchal Sangat | Tejpal Sangat | SC | II | Harijano Ka Mohalla | Good | Low Income | |||||
| 30 | Aishwarya Gurjar | Manoj Kr. Gurjar | OBC | II | Muhana | Good | Working in Canteen | |||||
| 31 | Khushi Saini | Rakesh Saini | OBC | II | Maliyo Ki Dhani, Muhana | Excellent | Paying Fees by Nana Ji | |||||
| 32 | Priyanshu Saini | Brijesh Saini | OBC | II | Maliyo Ki Dhani | Good | Low Income | |||||
| 33 | Jaishree Yogi | Banti Yogi | OBC | II | Yogiyo Ki Dhani Muhana | Excellent | Low Income Dadi is paying a fee | |||||
| 34 | Palak Samariya | Manoj Samariya | GEN. | II | Opp Shiv mandir, Muhana | Good | Low Income (Father Facing Financial Crisis after Corona Pandemic) | |||||
| 35 | Uday Pradhan | Raj Kumar Pradhan | GEN. | II | Bada Kheth, Muhana | Good | Low Income (Dada Ji Paying Fees) | |||||
| 36 | Yuvraj Sharma | Mahendra Sharma | GEN. | II | Abhayapura | Good | No Income | |||||
| 37 | Yashika Jangid | Vinod Jangid | OBC | II | Near Shiv Mandir | Good | Low Income | |||||
| 38 | Rajveer Godwal | Vikas Godwal | SC | II | Charbhuja Temple, Muhana | Very Good | No Income (Not Paying fees last 2 Years) | |||||
| 39 | Suraj Khinchi | Mahendra Khinchi | SC | II | Gourav Nagar, Muhana | Good | Father is Not Capable Grand Father Paying Fees | |||||
| 40 | Deepika Rathore | Umaid Singh | GEN. | II | Rajputo Ka Bass | Good | Big Family (Low Income) (4 Sister+ 1 Brother) | |||||
| 41 | Yamini Saini | Mukesh Saini | OBC | II | Pitambar ka bagh, Muhana | Good | Girl Child Suffering from Brain Disease | |||||
| 42 | Khushi Yadav | Omprakash Yadav | OBC | III | Kumawato Ki Dhani, Rampura | Good | Not Capable To Pay Fees (Last Year Fees Due) | |||||
| 43 | Vivek Yadav | Ramesh Yadav | OBC | III | Ganwalo ki Dhani, Muhana | Good | Grand Father Paying Fees | |||||
| 44 | Nitin Saini | Ganesh Narayan Saini | OBC | III | Bajrang Vihar, Muhana | Good | Low Income (Water Supplayer) | |||||
| 45 | Dipesh meena | Manas Ram Meena | ST | III | Bajrang Vihar, Muhana | Good | Father Is Taxi Driver (Not Capable) | |||||
| 46 | Devendra Sharma | Mukesh Sharma | GEN. | III | Mandau | Good | Father is not working (Grand Father Paying Fees) | |||||
| 47 | Kirti Jatwa | Sunil Kumar Jatwa | SC | III | Muhana | Good | Low Income (Father Facing Financial Crisis after Corona Pandemic) | |||||
| 48 | Diksha Devenda | Mukesh Devenda | OBC | III | Mohanpura | Good | Not Capable to Pay Fees | |||||
| 49 | Yashita Yogi | Rakesh Yogi | OBC | III | Nakya Ki Dhani | Good | Adopted Child | |||||
| 50 | Aditya Saini | Sanwal Lal Mali | OBC | III | Renwal | Excellent | Low Income (No Job) | |||||
| 51 | Sagar jangid | Ashok Jangid | OBC | III | Kapoorawala | Excellent | Low Income (Father working in water supplying company) | |||||
| 52 | Ishu Yogi | Dinesh Yogi | OBC | III | Muhana | Good | Four Girl Child | |||||
| 53 | Sachin Sharma | Ramesh Sharma | GEN. | IV | Nodha Ki Dhani | Good | Not Capable | |||||
| 54 | Vishnu Saini | Mohan Lal Saini | OBC | IV | Om Shiv Moters, Iscon Road | Good | Mechanic (Three Child) | |||||
| 55 | Sakshi Saini | Rajesh Kr. Saini | OBC | IV | Maliyo Ki Dhani | Good | Low Income | |||||
| 56 | Tamanna Lakhera | Mahesh Lakhera | OBC | IV | Muhana | Excellent | Low Income (Father Doing Job in Kirana Shop) | |||||
| 57 | Anuskha Choudhary | Mahesh Jat | OBC | IV | Hajiyawala, Muhana Mandi | Excellent | Three Girl Child | |||||
| 58 | Gahana Sharma | Mukesh Sharma | GEN. | IV | Muhana | Good | Two Girl Child Not Capable to Pay Fees wants to educate their girls | |||||
| 59 | Greenal Sharma | Ashok Kumar Sharma | GEN. | IV | Abhayapura | Good | Low Income | |||||
| 60 | Anjali Choudhary | Shankar Lal Jat | OBC | IV | Ganatpura | Good | No Income | |||||
| 61 | Jitendra Jangid | Prem Narayan Jangid | OBC | IV | Bhankrota | Excellent | The father is a Cancer Patient | |||||
| 62 | Shalu Choudhary | Sohan Lal Choudhary | OBC | IV | Ganatpura | Good | Low income (Big family) | |||||
| 63 | Vaibhav Gupta | Rakesh Kumar | GEN. | IV | Renwal | Good | No Job, after Corona Pandemic | |||||
| 64 | Somesh Bairwa | Jagdish Bairwa | SC | V | Purohit wali Dhani | Good | Low Income (Father Facing Financial Crisis after Corona Pandemic) | |||||
| 65 | Anushka Saini | Brijesh Saini | OBC | V | Maliyo Ki Dhani | Good | Father is not Working | |||||
| 66 | Priya Choudhary | Jagdish Choudhary | OBC | V | Bajrang Vihar, Muhana | Good | Two Girl Child | |||||
| 67 | Khushi Yogi | Banti Yogi | OBC | V | Muhana | Good | Low Income Dadi is paying the fee | |||||
| 68 | Bhavna Jangid | Kanhiya Lal Jangid | OBC | V | Kapoorawala | Good | Very Low Income | |||||
| 69 | Nikki Saini | Tarachand Saini | OBC | V | Maliyo Ki Dhani | Good | Low Income | |||||
| 70 | Bhawana Kanwar | Kamlesh Singh | GEN. | V | Kapurawala | Good | Big Family (Low Income) | |||||
| 71 | Pankaj Saini | Ramswaroop Saini | OBC | V | Maliyo Ki Dhani, Muhana | Good | Grand Father Paying Fees | |||||
| 72 | Bhanu Choudhary | Sohan Lal jat | OBC | VI | Ganatpura | Excellent | 4 Daughters + 1 son | |||||
| 73 | Deepika Todawat | Sitaram Todawat | OBC | VI | Todawato Ki Dhani | Excellent | 3 Girl Child | |||||
| 74 | Rahul Choudhary | Shankar Lal Jat | OBC | VI | Ganatpura | Excellent | No Income | |||||
| 75 | Vijay Laxmi Jangid | Nathu Lal Jangid | OBC | VI | Muhana | Good | Low Income (Father is Helper in Wood factory ) | |||||
| 76 | Arpita Choudhary | Vinod Choudhary | OBC | VI | Ganatpura, Kalwada | Excellent | Two Girl Child Not Capable to Pay Fees wants to educate their girls | |||||
| 77 | Divya Todawat | Sitaram Todawat | OBC | VII | Todawato Ki Dhani | Excellent | 3 Girl Child | |||||
| 78 | Saloni Yogi | Dinesh Yogi | OBC | VII | Muhana | Good | Special Child (Heart Problem) | |||||
| 79 | Vicky Yadav | Omprakash Yadav | OBC | VII | Khoryo ki Dhani, Muhana | Good | Big family only Father working | |||||
| 80 | Bhavika Saini | Brijesh Saini | OBC | VII | Muhana | Good | Not Doing Anything (3 Children) | |||||
| 81 | Lucky Yogi | Dinesh Kr. Yogi | OBC | VII | Muhana | Excellent | Very Big Family (7 Sisters ) | |||||
| 82 | Ritika Dhanaka | Kamlesh Kr. Dhanka | SC | VII | Muhana | Good | Not Working | |||||
| 83 | Rohit Akodiya | Kana Ram Bairwa | SC | VIII | Muhana | Good | Father Expired/ Dada is paying Fees | |||||
| 84 | Manisha Yadav | Omprakash Yadav | OBC | VIII | Muhana | Good | Speaking Problem to Continve in good environment sending in this school | |||||
| 85 | Vijay Raniwal | Dinesh Kr. Raniwal | SC | IX | Muhana | Excellent | Father is Bicycle Macanic | |||||
| 86 | Monika Laxkar | Bhairu Lal Laxkar | OBC | IX | Kalwara | Good | Low Income (Father) | |||||
| 87 | Nisha Yadav | Omprakash Yadav | OBC | IX | Khojiyo Ki Dhani | Good | Big Family No Earning | |||||
| 88 | Moun Laxkar | Bhairu Lal Laxkar | OBC | IX | Kalwada, Gantpura | Good | Big family wants to continue | |||||
| 89 | Toshika Jangid | Prem Narayan | OBC | IX | Bhankrota | Excellent | The father is a Cancer Patient | |||||
| 90 | Nikita Choudhary | Sohan Lal jat | OBC | X | Ganatpura | Good | Big Family (4 Sister, 1 Brother) | |||||
| 91 | Muskan yogi | Dinesh Kr. Yogi | OBC | X | Muhana | Excellent | Father is Unable to Pay Fees ( Nana Ji Paying) | |||||
| 92 | Amit Bairwa | Omprakash Bairwa | SC | X | Muhana | Good | Father is not Working (Grand Mother Paying Fees) (BPL) | |||||
| 93 | Kushal Laxkar | Bhairu Lal Laxkar | OBC | X | Kalwara | Good | Very Low Income | |||||
| 94 | Rahul Kshetri | Deep Bahadur Kshetri | GEN. | XI | Muhana | Good | Low Income (Father is not working, Mother, is paying a monthly fee) | |||||
| 95 | Manish Dukiya | Kailash Dukiya | OBC | X | Muhana | Good | Low Income | |||||
| 96 | Pinky Choudhary | Babulal Choudhary | OBC | XII | Muhana | Good | Low Income | |||||
| 97 | Arjun Bairwa | Omprakash Bairwa | SC | X | Muhana | Good | Low Income | |||||
| 98 | Kashish Akodiya | Ramswaroop Akodiya | SC | IX | Muhana | Good | Low Income | |||||
| 99 | Chintu Bairwa | Ramsahay Bairwa | SC | IV | Muhana | Good | Low Income | |||||
| 100 | Vidhi Saini | Jeetu Saini | OBC | IV | Muhana | Good | 3 Girl Child (Sisters) | |||||
| 101 | Rinky Saini | Mohan Lal Saini | OBC | VII | Muhana | Good | Low Income | |||||
| 102 | Dharsti Samriya | Manoj Kumar Samriya | OBC | I | Muhana | Good | 3 Girl Child (Sisters) | |||||
